2024-2025 TEAM ROSTER
Name | |
---|---|
![]() | #1 Khianne Alpuerto |
![]() | #2 Ashley Burnett |
![]() | #3 Jaiya Mathur |
![]() | #5 Emma Curry |
![]() | #7 Makayla Motloch |
![]() | #8 Faith MacLeod |
![]() | #10 Marlee Walker |
![]() | #11 Lily Mears |
![]() | #14 Bella Melendez |
![]() | #18 Mia Krupp |
![]() | #26 Kenna Scoville |
Head Coach | Michaela Braswell |
Asst Coach | Faith |
2024-2025 PRACTICE SCHEDULE
Day | Time | Location |
---|---|---|
Monday | 8:00-10:00pm | Premier Athletic Complex (PAC) |
Friday | 7:30-9:30pm | HighPoint Center (1800 Clover ln) |
[Practices may shift based on facility availability -- Please check the calendar below for exact schedule] | ||
*Regular season practices begin week of Dec 2. Teams are off for Winter Break (Dec 23-Jan 3) & Spring Break (Mar 17-21) |
2024-2025 TOURNAMENT SCHEDULE
Date | Tournament | Location |
---|---|---|
Dec 14-15 | CTPL #1 | Austin |
Jan 11 | CTX #1 | Buda |
Jan 18-19 | Central Texas Challenge | Round Rock |
Feb 1 | Unite Challenge | Georgetown |
Feb 22 | Roots #5 | Austin |
Mar 15-16 | Round Rock Rumble | Round Rock |
Mar 29-30 | LSC Warmup | Austin |
Apr 18-20 | Lone Star Classic | Dallas |
May 3 | Region Roundup | Buda |
May 10-11 | Lone Star Regionals | Houston |
Tournament details and schedules will be updated on Advanced Event Systems (AES). |

Austin Velocity Volleyball Club
Address:
1800 Clover Ln
Cedar Park, TX 78613
Phone:
(512) 677-6123