15 Black
ROSTER
Jersey Number | Name |
---|---|
7 | Jazmyn Carter |
25 | Carina Creighton |
4 | Zoey Eckroth |
16 | Mia Lozano |
6 | Dillon Harper |
3 | Sofia Lobynivheva |
56 | Cynthia Martinez |
15 | Elisabeth Rose Kirsch |
5 | LuLu Lynch |
13 | Kora Mashburn |
Head Coach | Makaila Hines |
PRACTICE SCHEDULE
Day | Time | Location |
---|---|---|
Friday | *view calendar below* | |
*Practices begin January 6th |
TOURNAMENT SCHEDULE
Date | Tournament | Location |
---|---|---|
Feb 4 | Roots #3 | Austin |
Feb 18-19 | CTPL #2 | Austin |
Mar 4-5 | CTPL #3 | Austin |
Apr 29 | Regional Warm Up | Seguin |
*Tournaments are pending acceptance (subject to change) |