2024-2025 TEAM ROSTER
Name | |
---|---|
![]() | #1 Kahlee Blakeley |
![]() | #4 Julia Wilkinson |
![]() | #7 Olive Stanley |
![]() | #8 Kayla Cross |
![]() | #9 Lauren Carpenter |
![]() | #11 Scarlett Gardner |
![]() | #13 Stella Lee |
![]() | #17 Deslyn Beasley |
![]() | #19 Kamilayah Sassen |
![]() | #22 Kili Kamealoha |
![]() | #31 Anvi Choudhary |
![]() | #33 Sophia Speer |
Head Coach | Mirei Elmurr |
Asst Coach | Mia Elmurr |
2024-2025 PRACTICE SCHEDULE
Day | Time | Location |
---|---|---|
Wednesday | 7:30-9:30pm | HighPoint Center (1800 Clover Ln) |
Thursday | 5:30-7:30pm | HighPoint Center (1800 Clover Ln) |
[Practices may shift based on facility availability -- Please check the calendar below for exact schedule] | ||
*Regular season practices begin week of Dec 2. Teams are off for Winter Break (Dec 23-Jan 3) & Spring Break (Mar 17-21) |
2023-2024 TOURNAMENT SCHEDULE
Date | Tournament | Location |
---|---|---|
Dec 14 | Legacy Challenge | Georgetown |
Jan 11-12 | CTPL #2 | Austin |
Jan 25-16 | January Jam | Buda |
Feb 1 | Roots #3 | Austin |
Feb 22 | ASC #2 | Austin |
Mar 15-16 | Round Rock Rumble | Round Rock |
Mar 22 | Roots #8 | Austin |
Apr 11-13 | Lone Star Classic | Dallas |
May 3-4 | Lone Star Regional | Houston |
Tournament details and schedules will be updated on Advanced Event Systems (AES). |

Austin Velocity Volleyball Club
Address:
1800 Clover Ln
Cedar Park, TX 78613
Phone:
(512) 677-6123