2024-2025 ROSTER
Name | |
---|---|
![]() | #1 Sidda Griffith |
#2 Valentina Guizar |
|
![]() | #3 Selin Atakan |
![]() | #4 Gillian Faure |
![]() | #6 Karina Sharghi |
![]() | #7 Natalie Bucchin |
![]() | #10 Anissa Urista |
![]() | #12 Ellyse Dyer |
![]() | Olivia Mirkes |
![]() | #21 Zoey Bramwell |
![]() | #23 Cora Moeskau |
Head Coach | Lianne VanDyke |
Asst Coach | Brian Moeskau |
2024-2025 PRACTICE SCHEDULE
Day | Time | Location |
---|---|---|
Tuesday | 5:30-7:30pm | HighPoint Center (1800 Clover Ln) |
Thursday | 7:30-9:30pm | HighPoint Center (1800 Clover Ln) |
[Practices may shift based on facility availability -- Please check the calendar below for exact schedule] | ||
*Regular season practices begin week of Dec 2. Teams are off for Winter Break (Dec 23-Jan 3) & Spring Break (Mar 17-21) |
2024-2025 TOURNAMENT SCHEDULE
Date | Tournament | Location |
---|---|---|
Dec 14-15 | CTPL #1 | Austin |
Jan 18-19 | Central Texas Classic | Round Rock |
Jan 25-26 | January Jam | Austin |
Feb 8-9 | ATX Showcase | Austin |
Feb 22 | Roots #5 | Austin |
Mar 8-9 | Taylor's Gift | Dallas, TX |
Apr 5-7 | SLC Showdown | Salt Lake City, Utah |
Apr 18-20 | Lone Star Classic | Dallas |
May 10-11 | Lone Star Regionals | Houston |
Tournament details and schedules will be updated on Advanced Event Systems (AES). |

Austin Velocity Volleyball Club
Address:
1800 Clover Ln
Cedar Park, TX 78613
Phone:
(512) 677-6123