2025-2026 TEAM ROSTER
| Name | |
|---|---|
| #2 Adriaan Daemen |
|
| #3 Uritza Reveles |
|
| #7 Mckinley Remore |
|
| #8 Sydney Gray |
|
| #9 Jordan Guidroz |
|
| #13 Cali Kreuiter |
|
| #14 Jalena Bellinger |
|
| #16 Kili Kamealoha |
|
| #19 Kamilayah Sassen |
|
| #23 Reese Schumaker |
|
| Head Coach | Makaila Hines |
| Asst Coach | Kennedy Carter |
2024-2025 PRACTICE SCHEDULE
| Day | Time | Location |
|---|---|---|
| Monday | 8:00-10:00pm | Premier Athletic Complex (PAC) |
| Friday | 5:30-7:30pm | HighPoint Center (1800 Clover Ln) |
| [Practices may shift based on facility availability -- Please check the calendar below for exact schedule] | ||
| *Regular season practices begin week of Dec 2. Teams are off for Winter Break (Dec 23-Jan 3) & Spring Break (Mar 17-21) | ||
2025-2026 TOURNAMENT SCHEDULE
| Date | Tournament | Location |
|---|---|---|
| Dec 13-14 | CTPL #1 | Austin |
| Feb 14-15 | ATX Showcase | Austin |
| Feb 21 | Spring Fling #1 | Leander |
| Feb 28-Mar 1 | CTPL #3 | Georgetown |
| Mar 14-15 | Round Rock Rumble | Round Rock |
| Apr 3-5 | Lone Star Classic | OKC |
| Apr 25-26 | CTX Champions | Buda |
| May 16-17 | Lone Star Regionals | Houston |
| Tournament details and schedules will be updated on Advanced Event Systems (AES). | ||
