ROSTER
Jersey Number | Name |
---|---|
15 | Bethany Davis |
1 | Alana Hammer |
10 | Sabrina Kim |
4 | Paola Lezama |
3 | Alison Mendoza |
12 | Mariana Russell |
7 | Kaylee Estes |
11 | Abby Todack |
Head Coach | Sarah Ghormley |
Asst Coach | Hannah Lauritzen |
PRACTICE SCHEDULE
Day | Time | Location |
---|---|---|
Tuesday | 8:00-10:00 pm | Summit |
Thursday | 8:00-10:00 pm | Summit |
[Practices may shift based on facility availability -- Please check the monthly calendar below for exact schedule] | ||
*Practices begin Nov 30th |
2023-2024 TOURNAMENT SCHEDULE
Date | Tournament | Location |
---|---|---|
Dec 16 | Roots #1 | Austin |
Jan 13 | CTX #2 | Buda |
Jan 27-28 | Frostbite #3 | Austin |
Feb 3-4 | Unite Challenge | Austin |
Feb 17 | AP #3 | Austin |
Feb 24 | Spring Fling #1 | Austin |
Mar 2 | TFV #5 | Buda |
Mar 23 | Spring Fling #2 | Austin |
Apr 13-15 | Lone Start Classic | Dallas |
Apr 27-28 | Region Roundup | Buda |
May 4-5 | Lone Star Regionals | Houston |
Tournament details and schedules will be updated on Advanced Event Systems (AES). |
Austin Velocity Volleyball Club
Address:
1800 Clover Ln
Cedar Park, TX 78613
Phone:
(512) 677-6123