Season Fees
The following tables are the fees for the volleyball club season. Some items and fees vary from age group to age group. Fees are divided into monthly payments. If you have any questions, please contact us or check our FAQ section.
Fees | 2400 | 2900 | 3600 | 4000 | 4800 | 5500 | 4400 | 4800 | 5500 | 4800 | 5500 |
Total Number of Tourneys | 6 | 7 | 8 | 8 | 11 | 12 | 9 | 11 | 12 | 11 | 12 |
1-Day Local Tourneys | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2-Day Local Tourneys | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Tour of Texas | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Lone Star Classic Qualifier | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Lone Star Regionals | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Out-of-State Qualifier | NO | NO | NO | NO | YES | YES | NO | YES | YES | YES | YES |
Nationals (USAV or AAUs) | NO | NO | NO | NO | NO | YES | NO | NO | YES | NO | YES |
Practices per week | 2 | 2 | 2 | 2 | 3* | 3* | 2 | 3* | 3* | 3* | 3* |
Athletes per team | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 12 | 10-12 | 10-12 | 12 | 10-12 | 12 |
Jerseys | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
Shoes | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
NOTE: Fees do not include USAV membership fees and family travel expenses | |||||||||||
* 3x from Nov-Feb, 2x from Mar-end of season | |||||||||||
** National teams play thru end of June |
Payment Info
PayPal is the preferred method of payment that we accept. Please click on the button below. It’ll take you to the PayPal payment gateway where you’ll need enter the following email address: dave@austinvelocity.com (PayPal login required).
You also have the option to send us a check to the following address. You may also drop off a check at this location as well:
Austin Velocity Volleyball Club
1800 Clover Ln
Cedar Park, TX 78613