Season Fees
The following tables are the fees for the volleyball club season. Some items and fees vary from age group to age group. Fees are divided into monthly payments. If you have any questions, please contact us or check our FAQ section.
12U | 13U | 14U | 15U | 16U | 17U | |
Fees | 2700 | 3600 | 3800 | 3900 | 4100 | 4100 |
Number of Tourneys | 8 | 8 | 8 | 8 | 8 | 8 |
1-Day Tourneys | 5 | 4 | 4 | 4 | 4 | 4 |
2-Day Tourneys | 2 | 3 | 3 | 3 | 3 | 3 |
Tour of Texas | NO | YES | YES | YES | YES | YES |
Lone Star Classic Qualifier | YES | YES | YES | YES | YES | YES |
Lone Star Regionals | NO | YES | YES | YES | YES | YES |
Out of State | NO | NO | NO | NO | NO | NO |
Jerseys | 2 | 2 | 2 | 2 | 2 | 2 |
Shoes | NO | YES | YES | YES | YES | YES |
Training for Excellence | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
Summer Camps | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
Year Round Clinics | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
Payment Info
PayPal is the preferred method of payment that we accept. Please click on the button below. It’ll take you to the PayPal payment gateway where you’ll need enter the following email address: dave@austinvelocity.com (PayPal login required). Please pay us using the “Send to friends and family” option.
You also have the option to send us a check to the following address. You may also drop off a check at this location as well:
Austin Velocity Volleyball Club
700 S Bell Blvd
Suite G001
Cedar Park, TX 78613