ROSTER
Jersey Number | Name |
---|---|
15 | Bethany Davis |
1 | Alana Hammer |
10 | Sabrina Kim |
4 | Paola Lezama |
3 | Alison Mendoza |
12 | Mariana Russell |
7 | Kaylee Estes |
11 | Abby Todack |
Head Coach | Sarah Ghormley |
Asst Coach | Hannah Lauritzen |
PRACTICE SCHEDULE
Day | Time | Location |
---|---|---|
Tuesday | 8:00-10:00 pm | Summit |
Thursday | 8:00-10:00 pm | Summit |
[Practices may shift based on facility availability -- Please check the monthly calendar below for exact schedule] | ||
*Practices begin Nov 30th |
[table “153T” not found /]
Austin Velocity Volleyball Club
Address:
1800 Clover Ln
Cedar Park, TX 78613
Phone:
(512) 677-6123