2023 ROSTER
Jersey Number | Name |
---|---|
4 | Mya Gutheil |
8 | Addison Lawhead |
3 | Paige Taylor |
11 | Ivette Guerra |
7 | Natasha Mendoza |
2 | Lyla Gretlein |
33 | Tiffany Arrington |
27 | Layla Schwager |
18 | Bosley Kuker |
12 | Hallie Riggen |
17 | Parmida Jamali |
Head Coach | Lianne VanDyke |
Asst Coach | Savannah Kari |
22-23 TOURNAMENT SCHEDULE
Date | Tournament | Location |
---|---|---|
Dec 10-11 | Tour of Texas Warm Up | Austin |
Jan 7-8 | CTPL | Austin |
Jan 14-15 | Tour of Texas Qualifier | Austin |
Feb 4-5 | ATX Showcase | Austin |
Feb 11-12 | Tour of Texas Stop II | Dallas |
Mar 11-12 | Cross Court | Houston |
Mar 24-26 | Northern Lights Qualifier | Minn |
Apr 7-9 | Lone Star Classic | Dallas |
May 6-7 | Lone Star Regionals | Houston |
Jun 28-1 | Girls Junior National Championship | Chicago, Ill |
Tournament details and schedules will be updated on Advanced Event Systems (AES). |
Austin Velocity Volleyball Club
Address:
1800 Clover Ln
Cedar Park, TX 78613
Phone:
(512) 677-6123