ROSTER
Jersey Number | Name |
---|---|
8 | Abigail Meyer |
3 | Tiffany Arrington |
23 | Annie Gohean |
24 | Dyani Brown |
22 | Julianna Anderson |
4 | Alexis Fanning |
14 | Lucy Piggott |
13 | Lilian Webster |
7 | Kali McCarthy |
15 | Grace Phelan |
16 | Fay Predmore |
1 | Ava Grace Burill |
Coach | Micah Ensor |
Coach | Nicole Deering |
PRACTICE SCHEDULE
Day | Time | Location |
---|---|---|
Wednesday | 6:00-8:00 pm | Summit |
Thursday | 6:00-8:00 pm | PAC |
Friday *Skills | 7:30-9:30 pm | Austin Sports Center CP |
[Practices may shift based on facility availability -- Please check the monthly calendar below for exact schedule] | ||
*Practices begin Dec 2nd |
TOURNAMENT SCHEDULE
Date | Tournament | Location |
---|---|---|
Dec 11-12 | Tour of Texas Warm Up | Austin |
Jan 8 | Legacy Challenge | Austin |
Jan 15-16 | Tour of Texas Qualifier | San Antonio |
Feb 5 | Roots #2 | Austin |
Feb 19-20 | CTPL #2 | Austin |
Mar 5-6 | CTPL #3 | Austin |
Mar 12 | AP #4 | Austin |
Apr 1-3 | Pacific Northwest Qualifier | Spokane |
Apr 9-11 | Lone Star Classic #1 | Dallas |
Apr 23 | Roots #6 | Austin |
Apr 30-May 1 | Lone Star Junior Regionals | Houston |
Tournament details and schedules will be updated on Advanced Event Systems (AES). |
Austin Velocity Volleyball Club
Address:
700 S Bell Blvd G001
Cedar Park, TX 78613
Phone:
(512) 677-6123