14 Black
ROSTER
Jersey Number | Name |
---|---|
14 | Peyton Warner |
18 | Camila Darosa |
20 | Elena Slaton |
10 | Anna Simpson |
21 | Sophia Nikazm |
11 | Sophia Sokoll |
7 | Rylee Castillo |
13 | Anastasia Moss |
8 | Ishita Pradhan |
6 | Grace Morales |
Head Coach | Sandra Montoya |
PRACTICE SCHEDULE
Day | Time | Location |
---|---|---|
Friday | *view calendar below* | |
*Practices begin January 6th |
TOURNAMENT SCHEDULE
Date | Tournament | Location |
---|---|---|
Jan 21 | LSC Classic #2 | Hewitt |
Jan 28-29 | Frostbite #3 | Round Rock |
Feb 25 | Roots #5 | Austin |
Mar 4 | CTX #2 | Buda |
Apr 22 | TFV #10 | Buda |
*Tournaments are pending acceptance (subject to change) |