ROSTER
Jersey Number | Name |
---|---|
25 | Kaitlyn Barton |
10 | Natalie Christ |
9 | Leila Edwa |
14 | Shannon O'Neill |
13 | Bella Sedillo |
8 | Addison Chenault |
12 | Skyla Jimenez |
17 | Pace Jung |
4 | Anna Watson |
28 | AJ Clinger |
Head Coach | Tonja O'Neill |
Asst Coach | Kaitlyn Ruiz |
PRACTICE SCHEDULE
Day | Time | Location |
---|---|---|
Thursday | 6:00-8:00 pm | Summit |
Friday | 5:30-7:30 pm | Austin Sports Center CP |
[Practices may shift based on facility availability -- Please check the monthly calendar below for exact schedule] | ||
*Practices begin Dec 2nd |
TOURNAMENT SCHEDULE
Date | Tournament | Location |
---|---|---|
Dec 18-19 | Holiday Classic | Austin |
Jan 8 | AP #1 | Austin |
Feb 12-13 | ATX Showcase | Austin |
Feb 19 | AP #3 | Austin |
March 12 | ASC #3 | Austin |
March 26-27 | CTPL #4 | Austin |
Apr 9-11 | Lone Star Classic #1 | Dallas |
Apr 30-May 1 | Lone Star Junior Regionals | Houston |
Tournament details and schedules will be updated on Advanced Event Systems (AES). |
Austin Velocity Volleyball Club
Address:
700 S Bell Blvd G001
Cedar Park, TX 78613
Phone:
(512) 677-6123