13 Black
ROSTER
Jersey Number | Name |
---|---|
28 | Bella Melendez |
2 | Natalie McDowell |
26 | Makayla Motloch |
31 | Mya Howard |
18 | Hallie Agnew |
9 | Ariel Tobeck |
12 | Alex Weil |
21 | Hailey Khang |
4 | Sloan Covington |
Head Coach | Kerri Creech |
PRACTICE SCHEDULE
Day | Time | Location |
---|---|---|
Tuesday | 5:30-7:30 pm | HighPoint Center (1800 Clover Ln) |
*Practices begin January 3rd |
TOURNAMENT SCHEDULE
Date | Tournament | Location |
---|---|---|
Jan 29 | LSC #3 | Hewitt |
Feb 18-19 | CTPL #2 | Austin |
Mar 4-5 | CTPL #3 | Austin |
Apr 15 | Game Day @ Roots | Austin |
*Tournaments are pending acceptance (subject to change) |