12 Black
ROSTER
Jersey Number | Name |
---|---|
31 | Ava Hernandez |
18 | Presley Davis |
11 | Lucinda Elliott |
1 | Liliana Stebe |
8 | Ava Howard |
3 | Sophie Chen |
7 | Deslyn Beasley |
5 | Finley Starr |
10 | Addisyn Holliday |
14 | Avi Allick |
Head Coach | Makaila Hines |
PRACTICE SCHEDULE
Day | Time | Location |
---|---|---|
Wednesday | 6:00-8:00 pm | Summit Christian Academy |
*Practices begin January 4th |
TOURNAMENT SCHEDULE
Date | Tournament | Location |
---|---|---|
Jan 21 | Impact Challenge | Leander |
Feb 11 | Bluebonnet Classic | Austin |
Mar 11 | ASC #3 | Austin |
Apr 22 | TFV #10 | Buda |
*Tournaments are pending acceptance (subject to change) |